Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| CGBDF1449 | O+ | urmesh nirmalkar | bagbahara | Normal |
| CGBDF1448 | A+ | Vishal Yadav | Parkashpur | Normal |
| CGBDF1447 | A- | Md Azmat Siddiqui | durg | Normal |
| CGBDF1446 | A+ | RANA | Korba | Normal |
| CGBDF1445 | O+ | Sushil pandey | Durg | Normal |
| CGBDF1444 | B+ | Ayush Singh Rajput | Bhilai | Normal |
| CGBDF1443 | B+ | Prashant Thakur | Durg | Normal |
| CGBDF1442 | B+ | Dikeshver nirmalkar | Raipur | Normal |
| CGBDF1441 | O+ | Akhilesh Tiwari | Bilaspur | Normal |
| CGBDF1440 | O- | Govardhan kaushik | Bilaspur | Normal |
| CGBDF1439 | B+ | manoj sharma | Raipur | Normal |
| CGBDF1438 | B+ | Deepak Choudhary | Durg | Normal |
| CGBDF1437 | AB+ | priyanka chandrakar | jairamnagar | Normal |
| CGBDF1436 | O+ | Manish Chauhan | Bhilai | Normal |
| CGBDF1435 | A+ | Tinu yadav | Raipur | Normal |
| CGBDF1434 | A+ | Ritesh prashad | Durg | Normal |
| CGBDF1432 | O- | Abhijeet thakur | Chattisgarh | Normal |
| CGBDF1431 | B+ | Alok shukla | Raipur | Normal |
| CGBDF1430 | A+ | Tinu yadav | Raipur | Normal |
| CGBDF1429 | B+ | Krishnakant Nayak | Raipur | Normal |
| CGBDF1428 | B+ | Sanjeev Singh | Raipur | Normal |
| CGBDF1427 | O+ | Suraj jangdey | Raigarh | Normal |
| CGBDF1426 | B+ | Hemkumar Gaykwad | Hathbandh | Normal |
| CGBDF1425 | B- | Manish Kumar singh | Bhilai | Normal |
| CGBDF1424 | B+ | Lokesh mishare | Raipur | Normal |



