Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| CGBDF1343 | B- | SrIniVas | Arang | Normal |
| CGBDF1342 | B- | SrIniVas | Arang | Normal |
| CGBDF1341 | B+ | Mani vishal | basna | Normal |
| CGBDF1340 | A- | Satish choudhary | Tilda | Normal |
| CGBDF1339 | B+ | DUSHYANT KUMAR MIRCHE | durg | Normal |
| CGBDF1338 | O+ | Mousam sahu | RAIPUR | Normal |
| CGBDF1337 | O- | Piyush koushal jain | Durg | Normal |
| CGBDF1336 | O+ | Ashish | balod | Normal |
| CGBDF1335 | A+ | Akash soni | Raipur | Normal |
| CGBDF1334 | A+ | Akash soni | RAIPUR | Normal |
| CGBDF1333 | O+ | Nilesh Kumar Patel | Raipur | Normal |
| CGBDF1332 | O- | Devendra Chandrakar | mahasamund | Normal |
| CGBDF1331 | O+ | Tikeshwar kumar | Bhilai | Normal |
| CGBDF1330 | B+ | Nammu | durg | Normal |
| CGBDF1329 | O+ | Kunal netam | bhilai | Normal |
| CGBDF1328 | B+ | Deman Lal Deshmukh | bhilai | Normal |
| CGBDF1327 | A- | FAIZAN | Bhilai | Normal |
| CGBDF1326 | B+ | Pradeep patel | Durg | Normal |
| CGBDF1325 | A- | Prakash Gupta | Tamnar | Normal |
| CGBDF1324 | B+ | Amit kumar sahu | Rampur Kumhari | Normal |
| CGBDF1323 | B+ | Dipendra Baghel | Raipur | Normal |
| CGBDF1322 | B+ | KSHITIJ JAIN | Bhilai | Normal |
| CGBDF1321 | B+ | Ankit namdev | Kondagaon | Normal |
| CGBDF1320 | A+ | CHHOTU | Bhilai | Normal |
| CGBDF1319 | A+ | Rk deshmukh | Bhilai | Normal |



