Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| CGBDF2036 | A- | Vishwas Nigam | Raipur | Normal |
| CGBDF2035 | B+ | Kamlesh Rao | Raipur | Normal |
| CGBDF2034 | O+ | Anirudh Chandak | Raipur | Normal |
| CGBDF2033 | O+ | Murari Agrawal | Raipur | Normal |
| CGBDF2032 | O+ | Gopal sahu | RAIPUR | Normal |
| CGBDF2031 | A+ | Sandeep Telang | Durg | Normal |
| CGBDF2030 | O+ | Tamesh kumar sahu | Bhilai | Normal |
| CGBDF2029 | B+ | Yogndra sahu | Santoshi nagar | Normal |
| CGBDF2028 | B+ | Sandeep kumar patre | Bilaspur | Normal |
| CGBDF2027 | O+ | Kirti kumar patel | Raipur | Normal |
| CGBDF2026 | O+ | TARUN KUMAR PATEL | Raigarh | Normal |
| CGBDF2025 | O+ | Amit Kumar Vegad | Raipur | Normal |
| CGBDF2024 | A- | SURESH SHRIPAT TALMALE | RAIPUR | Normal |
| CGBDF2023 | B+ | RAJKUMAR CHANDRA | KORBA | Normal |
| CGBDF2022 | A+ | G Sashidhar | Raipur | Normal |
| CGBDF2021 | O+ | Vishal dhawna | Raipur | Normal |
| CGBDF2020 | A- | Rahul Sahu | Bhatapara | Normal |
| CGBDF2019 | B+ | Vedpraksh Yadav | Bhatapara | Normal |
| CGBDF2018 | AB+ | Monish | Raipur | Normal |
| CGBDF2017 | AB+ | Homeswar Biswas | Mowa | Normal |
| CGBDF2016 | A+ | Amit Jaiswal | Raipur | Normal |
| CGBDF2015 | B+ | Kamlesh Vishwakarma | Raipur | Normal |
| CGBDF2014 | B+ | Akanksha Agrawal | raipur | Normal |
| CGBDF2013 | O+ | Sohan lal sahu | Kumhari | Normal |
| CGBDF2012 | A+ | abid khan | Raipur | Normal |



