Body Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| CGBDF2128 | O+ | Kapil varu | Raipur | Normal |
| CGBDF2124 | B+ | Ankush Jaiswal | Bhilai | Normal |
| CGBDF2122 | O+ | Ravi Rathore | Sakti | Normal |
| CGBDF2115 | A+ | Sanjini Nair | Bhilai | Normal |
| CGBDF2114 | B+ | Amith | Bhilai | Normal |
| CGBDF2113 | A+ | Shekhar koirala | Seepat Bilaspur | Normal |
| CGBDF2110 | O+ | Saumya Shukla | Janjgir | Normal |
| CGBDF2105 | A+ | नवीन गुप्ता गोलू | भटगांव कालरी | Normal |
| CGBDF2099 | A+ | Yash sahu | Raipur | Normal |
| CGBDF2093 | B+ | Vinod Chauhan | Raipur | Normal |
| CGBDF2086 | B+ | Upendra Sharma | Raipur | Normal |
| CGBDF2079 | O+ | Joydeep Roy | Raipur | Normal |
| CGBDF2072 | O+ | Sigma upadhyay | Raipur | Normal |
| CGBDF2066 | B- | Lalit Kumar Sahu | Raipur | Normal |
| CGBDF2049 | A+ | Diplesh Thakur | NARAYANPUR | Normal |
| CGBDF2037 | A+ | Chandrapal Singh kushwaha | Korba | Normal |
| CGBDF2036 | A- | Vishwas Nigam | Raipur | Normal |
| CGBDF2034 | O+ | Anirudh Chandak | Raipur | Normal |
| CGBDF2033 | O+ | Murari Agrawal | Raipur | Normal |
| CGBDF2028 | B+ | Sandeep kumar patre | Bilaspur | Normal |
| CGBDF2024 | A- | SURESH SHRIPAT TALMALE | RAIPUR | Normal |
| CGBDF2018 | AB+ | Monish | Raipur | Normal |
| CGBDF2015 | B+ | Kamlesh Vishwakarma | Raipur | Normal |
| CGBDF2013 | O+ | Sohan lal sahu | Kumhari | Normal |
| CGBDF2010 | O+ | Shiba | Raipur | Normal |



