Eye Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| CGBDF2093 | B+ | Vinod Chauhan | Raipur | Normal |
| CGBDF2092 | O+ | Dhalendra Sahu | Bhatapara | Normal |
| CGBDF2086 | B+ | Upendra Sharma | Raipur | Normal |
| CGBDF2079 | O+ | Joydeep Roy | Raipur | Normal |
| CGBDF2072 | O+ | Sigma upadhyay | Raipur | Normal |
| CGBDF2035 | B+ | Kamlesh Rao | Raipur | Normal |
| CGBDF2034 | O+ | Anirudh Chandak | Raipur | Normal |
| CGBDF2033 | O+ | Murari Agrawal | Raipur | Normal |
| CGBDF2028 | B+ | Sandeep kumar patre | Bilaspur | Normal |
| CGBDF2026 | O+ | TARUN KUMAR PATEL | Raigarh | Normal |
| CGBDF2025 | O+ | Amit Kumar Vegad | Raipur | Normal |
| CGBDF2021 | O+ | Vishal dhawna | Raipur | Normal |
| CGBDF2017 | AB+ | Homeswar Biswas | Mowa | Normal |
| CGBDF2015 | B+ | Kamlesh Vishwakarma | Raipur | Normal |
| CGBDF2013 | O+ | Sohan lal sahu | Kumhari | Normal |
| CGBDF2003 | B+ | Paras Kumar Patel | Raipur | Normal |
| CGBDF1991 | O- | Prakhar Sharma | Bhatapara | Normal |
| CGBDF1989 | A+ | Prashant kumar Muni | Bhilai | Normal |
| CGBDF1984 | O+ | Bhavesh nishant | Bhilai | Normal |
| CGBDF1983 | AB+ | Siddhesh Nagle | Bhilai | Normal |
| CGBDF1965 | A+ | Sachin Dubey | Raipur | Normal |
| CGBDF1964 | B+ | Pooja | Indore | Normal |
| CGBDF1942 | B+ | Nayan gupta | Bhilai | Normal |
| CGBDF1941 | B+ | Kshitija Singh Rajput | Akaltara | Normal |
| CGBDF1783 | O+ | Khilesh sahu | Sarangarh | Normal |



