Total Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| BR1701 | B+ | Ku. Saraswati | भिलाई | |
| BR1700 | A- | PIYUSH parihar | Raipur | |
| BR1699 | A+ | Sukhranjan Halder | Raipur | |
| BR1698 | B+ | Saraswati kumari | Bhilai | |
| BR1697 | B+ | Saraswati kumari | Bhilai | |
| BR1696 | B- | फौजिया खान | भिलाई | |
| BR1695 | AB- | patient | raipur | |
| BR1694 | A- | Aarifa begam | दुर्ग | |
| BR1693 | B- | Parmeshwar tiwari | दुर्ग | |
| BR1692 | B+ | Deepak sharma | Raipur | |
| BR1691 | B+ | Rita | Bhilai | |
| BR1690 | B+ | Rita | Bhilai | |
| BR1689 | O+ | Kamli devi | Bhilai | |
| BR1688 | B+ | Miss hiteshwari dahariya | Raipur | |
| BR1687 | O- | Hasan raja | Raipur | |
| BR1686 | A+ | RAJENDRA SAHU | Ahiwara | |
| BR1685 | AB+ | दिनेश सेन | Bhilai | |
| BR1684 | B+ | B/o hemostat rajak | Raipur | |
| BR1683 | B- | Prabhat sahu | Raipur | |
| BR1682 | B- | Mr. Prabhat sahu | Raipur | |
| BR1681 | AB+ | Bindu singh | Bhilai | |
| BR1680 | B+ | Karan sao | Bhilai | |
| BR1679 | A- | Rishi sao | Bhilai | |
| BR1678 | B- | Dinesh Verma | Raipur | |
| BR1677 | B- | Ramrati | Bhilai |



