Total Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| BR1851 | B- | श्रीमती दीक्षा शर्मा | भिलाई | |
| BR1850 | A+ | कर्मा साहू | रायपुर | |
| BR1849 | A- | Mother in law | Raipur | |
| BR1848 | A+ | Jai prakash agrawal | Raipur | |
| BR1847 | O+ | mr deepak | Raipur | |
| BR1846 | B+ | mr rahulsingh | Raipur | |
| BR1845 | O+ | baby sevkumari joshi | Raipur | |
| BR1844 | B- | दिलेश्वरी चौरे | भिलाई | |
| BR1843 | B- | Smt.geeta sharma | Mowa | |
| BR1842 | A+ | kalindri sahu | raipur | |
| BR1841 | O- | Baby of shasi sawarkar | Raipur | |
| BR1840 | A- | Shankuntala Kaushik | Raipur | |
| BR1839 | AB+ | चुनेश्वरी बारले | भिलाई | |
| BR1838 | O+ | B/o Nandini | Raipur | |
| BR1837 | B+ | B/o yukti sahu | Raipur | |
| BR1836 | AB+ | Patiram sahu | Raipur | |
| BR1835 | A- | Shakuntala | Raipur | |
| BR1834 | A- | Gomti namdev | Raipur | |
| BR1833 | A+ | Shinni kamle | Raipur | |
| BR1832 | O- | M.M.ram | Raipur | |
| BR1831 | A+ | विद्या बागड़े | भिलाई | |
| BR1830 | A- | रामजी साहू | भिलाई | |
| BR1829 | B+ | मंजू चंद्राकर | भिलाई | |
| BR1828 | O- | Tameshwar prasad | भिलाई | |
| BR1827 | A+ | उषा सरस्वार | भिलाई |



