Total Blood Donor List
| Reg. Id | Blood Group | Name | City | Person Type |
| BR1826 | O- | Tameshwar Prasad | DURG | |
| BR1825 | O+ | दिशा केवट | भिलाई नगर | |
| BR1824 | O+ | Mohini yadav | Raiput | |
| BR1823 | O- | mr.ghanshyam yadav | Raipur | |
| BR1822 | O+ | Mr. Sanjay sai | Raipur | |
| BR1821 | B+ | GANNU RAM BAGHEL | BHILAI | |
| BR1820 | O+ | Mrs.savitri tiwari | Raipur | |
| BR1819 | O+ | रवि यादव | Raipur | |
| BR1818 | B+ | Mr.divyansh bhatt | Raipur | |
| BR1817 | A+ | Chitrekha | Durg | |
| BR1816 | A+ | Chitrekha | Durg | |
| BR1815 | A+ | Chitrekha Goyal | Durg | |
| BR1814 | AB+ | हर्षित पांडेय | दुर्ग | |
| BR1813 | AB+ | Mast fazal khan | Mahasmund | |
| BR1812 | AB+ | Mast fazal khan | Mahasmund | |
| BR1811 | AB+ | Mast fazal khan | Mahasmund | |
| BR1810 | B+ | GANNU RAM BAGHEL | BHILAI | |
| BR1809 | A- | दीपक साहू | रायपुर | |
| BR1808 | O+ | pradeep kaur padam | raipur | |
| BR1807 | A- | Mast Deepak sahu | Raipur | |
| BR1806 | A- | Mast Deepak sahu | Raipur | |
| BR1805 | O- | Mrs. Jagir kaur | Raipur | |
| BR1804 | B+ | Mrs.asima lodh | Raipur | |
| BR1803 | O+ | H.b l.i.g40/41 | Bhilai | |
| BR1802 | A+ | Meena wasmanj | Raipur |



